Home

Állásajánlat bogár Arab Szarabo new marker in atherosclerosis érett udvariasság gyakran

JCI - Antagonism of miR-33 in mice promotes reverse cholesterol transport  and regression of atherosclerosis
JCI - Antagonism of miR-33 in mice promotes reverse cholesterol transport and regression of atherosclerosis

Page 189 - Read Online
Page 189 - Read Online

The cellular biology of atherosclerosis with atherosclerotic lesion  classification and biomarkers | Bulletin of the National Research Centre |  Full Text
The cellular biology of atherosclerosis with atherosclerotic lesion classification and biomarkers | Bulletin of the National Research Centre | Full Text

IJMS | Free Full-Text | New Progress in Early Diagnosis of Atherosclerosis
IJMS | Free Full-Text | New Progress in Early Diagnosis of Atherosclerosis

IJMS | Free Full-Text | Novel Biomarkers of Atherosclerotic Vascular  Disease—Latest Insights in the Research Field
IJMS | Free Full-Text | Novel Biomarkers of Atherosclerotic Vascular Disease—Latest Insights in the Research Field

Differences in ultrasound markers of atherosclerosis between... | Download  Table
Differences in ultrasound markers of atherosclerosis between... | Download Table

The Molecular Basis of Predicting Atherosclerotic Cardiovascular Disease  Risk | Circulation Research
The Molecular Basis of Predicting Atherosclerotic Cardiovascular Disease Risk | Circulation Research

Molecular signatures of atherosclerotic plaques: An up-dated panel of  protein related markers - ScienceDirect
Molecular signatures of atherosclerotic plaques: An up-dated panel of protein related markers - ScienceDirect

Macrophages in Atherosclerosis Regression | Arteriosclerosis, Thrombosis,  and Vascular Biology
Macrophages in Atherosclerosis Regression | Arteriosclerosis, Thrombosis, and Vascular Biology

Biomarkers of premature atherosclerosis: Trends in Molecular Medicine
Biomarkers of premature atherosclerosis: Trends in Molecular Medicine

Inflammatory markers in coronary atherosclerosis: available... | Download  Table
Inflammatory markers in coronary atherosclerosis: available... | Download Table

Cardiovascular Biomarkers | Circulation
Cardiovascular Biomarkers | Circulation

Copeptin as a marker of atherosclerosis and arteriosclerosis - ScienceDirect
Copeptin as a marker of atherosclerosis and arteriosclerosis - ScienceDirect

Frontiers | Macrophage Plasticity and Atherosclerosis Therapy
Frontiers | Macrophage Plasticity and Atherosclerosis Therapy

Targeting inflammation in atherosclerosis — from experimental insights to  the clinic | Nature Reviews Drug Discovery
Targeting inflammation in atherosclerosis — from experimental insights to the clinic | Nature Reviews Drug Discovery

Inflammation and atherosclerosis: signaling pathways and therapeutic  intervention | Signal Transduction and Targeted Therapy
Inflammation and atherosclerosis: signaling pathways and therapeutic intervention | Signal Transduction and Targeted Therapy

Inflammation and its resolution in atherosclerosis: mediators and  therapeutic opportunities | Nature Reviews Cardiology
Inflammation and its resolution in atherosclerosis: mediators and therapeutic opportunities | Nature Reviews Cardiology

Anti-atherosclerotic therapies: Milestones, challenges, and emerging  innovations: Molecular Therapy
Anti-atherosclerotic therapies: Milestones, challenges, and emerging innovations: Molecular Therapy

Frontiers | Vigilance on New-Onset Atherosclerosis Following SARS-CoV-2  Infection
Frontiers | Vigilance on New-Onset Atherosclerosis Following SARS-CoV-2 Infection

IJMS | Free Full-Text | Novel Biomarkers of Atherosclerotic Vascular  Disease—Latest Insights in the Research Field
IJMS | Free Full-Text | Novel Biomarkers of Atherosclerotic Vascular Disease—Latest Insights in the Research Field

Inflammatory Biomarkers and Atherosclerosis. | Semantic Scholar
Inflammatory Biomarkers and Atherosclerosis. | Semantic Scholar

PDF] New markers of atherosclerosis: a threshold level of heteroplasmy in  mtDNA mutations | Semantic Scholar
PDF] New markers of atherosclerosis: a threshold level of heteroplasmy in mtDNA mutations | Semantic Scholar

PDF) Markers of Atherosclerosis: Part 1 – Serological Markers
PDF) Markers of Atherosclerosis: Part 1 – Serological Markers

IJMS | Free Full-Text | Novel Biomarkers of Atherosclerotic Vascular  Disease—Latest Insights in the Research Field
IJMS | Free Full-Text | Novel Biomarkers of Atherosclerotic Vascular Disease—Latest Insights in the Research Field

Atherosclerosis Disease Progression Cell Markers: R&D Systems
Atherosclerosis Disease Progression Cell Markers: R&D Systems

Comparison of markers of atherosclerosis measured by oscillometric... |  Download Table
Comparison of markers of atherosclerosis measured by oscillometric... | Download Table